VPS Plan: Hostgator VPS Level 1 from Host Gator
| Supplier | Host Gator |
|---|---|
| Plan name | Hostgator VPS Level 1 |
| Operating System | Cent OS |
| Hostable Domains | Unlimited |
| Memory Available | 384 MB |
| Disk space | 10 GB |
| IP Address(s) | 2 |
| Server location(s) | USA,UK |
| Monthly cost | $19.95 |
| Software Specifications | CentOS Linux with Full Root Access. Optional Cpanel with WHM Apache Web Server. MYSQL, PHP, Perl, Python, Ruby, FFMpeg, Secured VPS Firewall Ability to Install Custom Applications Safe Harbor Cerrified |
| Hardware Specifications | Dell PowerEdge Servers Fully Customized Hardware Specs Dual Nehalem CPUs (16 Hyperthreaded cores) Fault Tolerant RAID-10 Disk Array with Enterprise Drives DDR3 ECC RAM Gigabit Uplink (20 MB) Connection Fully Redundant Network Multiple Layers Network Security Multiple Bandwidth Provider Sate of Art Data Centre |
Additional Features:
cPanel with WHM Control Panel (Optional)
Network Security (Multiple Layers)
Backups automatically on weekly basis (Off site)



Hello. This is my first experiment of having some VPS stuff and before using this VPS I was just using some pathetic shared hosting and they were creating lot of problems to me but finally I found my way to survive in this field and now I am surely say that I am safe now.
Thanks
Brian
Hello
After reviewing of their offer specification of softwares and hardwares I didn’t believe that how cheap their offer is. I guess might have some promotions they are offering. Anyways after having this plan I finally settled and now working more as no one is using my bandwidth.
Wong.